With the success of previous models. There are almost no room for improvement from those fantastic shafts.
By the way, we found that some players can not join us. One is players with very slow swing speed such as Senior, Junior, and Lady Golfers. Another is Higher Swing Speed Golfers who have more than 105mph Driver Speed.
AIRRACE 2019 is Designed to expand the choice for varieties Golfer from Junior to High-Speed Players. All will enjoy the Fantastic Impact Feeling, Better Distance, and Control...All you want is here...Are you ready to STEP-UP with us?
By the way, we found that some players can not join us. One is players with very slow swing speed such as Senior, Junior, and Lady Golfers. Another is Higher Swing Speed Golfers who have more than 105mph Driver Speed.
AIRRACE 2019 is Designed to expand the choice for varieties Golfer from Junior to High-Speed Players. All will enjoy the Fantastic Impact Feeling, Better Distance, and Control...All you want is here...Are you ready to STEP-UP with us?
AirRace 'BLUE' Driver Shaft
AirRace 'BLUE' Driver Shaft Specifications :
Model | Flex | Equiv. | Length | Weight | Tip O.D. | Butt O.D | Torque | Kickpoint | CPM |
---|---|---|---|---|---|---|---|---|---|
AirRace BLUE | |||||||||
1 DOT | R | 46 inch | 40.0g | 0.335 | 0.600 | 4.9 | Mid/High | 210 | |
2 DOTS | SR | 46 inch | 43.0g | 0.335 | 0.600 | 4.8 | Mid/High | 230 | |
3 DOTS | S | 46 inch | 48.0g | 0.335 | 0.600 | 4.8 | Mid/High | 245 | |
4 DOTS | X | 46 inch | 53.0g | 0.335 | 0.600 | 4.7 | Mid/High | 260 |
** Weight +-2g | Torque +-0.25d | CPM +-2 **
** Available for Fairway Woods with proper Tip Trimming **
** Available for Fairway Woods with proper Tip Trimming **
AirRace 'Hybrid' Shaft
AirRace 'Hybrid' Shaft Specifications :
Model | Flex | Equiv. | Length | Weight | Tip O.D. | Butt O.D | Torque | Kickpoint | CPM |
---|---|---|---|---|---|---|---|---|---|
AirRace HYBRID | |||||||||
1 DOT | R | 42 inch | 49.0g | 0.370 | 0.600 | 4.2 | Mid | 235 | |
2 DOTS | SR | 42 inch | 52.0g | 0.370 | 0.600 | 4.0 | Mid | 250 | |
3 DOTS | S | 42 inch | 55.0g | 0.370 | 0.600 | 3.9 | Mid | 265 | |
4 DOTS | X | 42 inch | 60.0g | 0.370 | 0.600 | 3.7 | Mid | 280 |
** Weight +-2g | Torque +-0.25d | CPM +-2 **
** Available for Irons and Wedge with proper Tip Trimming **
** Available for Irons and Wedge with proper Tip Trimming **